Volume: 45 Issue: 6 - Aralık 2017 |
|
Show Abstracts | << Back |
DEBATE |
1. | Intensive Care Medicine: Organization, Education and Politics Jozef Kesecioğlu doi: 10.5152/TJAR.2017.241101 Pages 325 - 326 (177 accesses)
|
|
2. | Intensive Care Medicine: Different Recipes for Shared Goals Lorenzo Ball, Chiara Riforgiato, Paolo Pelosi doi: 10.5152/TJAR.2017.251101 Pages 327 - 328 (124 accesses)
|
|
3. | Noninvasive Ventilation in Hypoxemic Patients: an Ongoing Soccer Game or a Lost One? Cesare Gregoretti, Andrea Cortegiani, Santi Maurizio Raineri, Antonino Giarrjatano doi: 10.5152/TJAR.2017.241102 Pages 329 - 331 (143 accesses)
|
|
4. | Noninvasive Ventilation for Acute Hypoxemic Respiratory Failure/ARDS – is There a Role? Nicholas S. Hill, Erik Garpestad, Greg Schumaker, Giulia Spoletini doi: 10.5152/TJAR.2017.24.11.03 Pages 332 - 334 (153 accesses)
|
|
CLINICAL RESEARCH |
5. | Efficacy and Safety of Using High-Flow Nasal Oxygenation in Patients Undergoing Rapid Sequence Intubation Santi Maurizio Raineri, Andrea Cortegiani, Giuseppe Accurso, Claudia Procaccianti, Filippo Vitale, Sabrina Caruso, Antonino Giarrjatano, Cesare Gregoretti doi: 10.5152/TJAR.2017.47048 Pages 335 - 339 (219 accesses)
|
|
6. | Number of Prehospital Defibrillation Shocks and the Return of Spontaneous Circulation in Out-of-Hospital Cardiac Arrest Romain Jouffroy, Perrine Ravasse, Anastasia Saade, Rado Idialisoa, Pascal Philippe, Pierre Carli, Benoit Vivien doi: 10.5152/TJAR.2017.58067 Pages 340 - 345 (141 accesses)
|
|
7. | Association of Low Blood Pressure, Low Bispectral Index and Low Minimum Alveolar Concentration of Anaesthetic during Surgery with Postoperative 30-day Mortality: A Systemic Review and Meta-Analysis Tak Kyu Oh, Young Mi Park, In Ae Song, Sang Hon Park doi: 10.5152/TJAR.2017.47154 Pages 346 - 352 (160 accesses)
|
|
8. | Examination of Changes in Infection Rates in a Restructured Anaesthesia Intensive Care Unit: A Retrospective Study Ahmet Deniz, Ömer Lütfi Erhan, Mustafa Kemal Bayar, Ümit Karatepe, İsmail Demirel doi: 10.5152/TJAR.2017.68095 Pages 353 - 360 (228 accesses)
|
|
9. | Effect of Cricoid Pressure on Laryngeal View During Macintosh, McGrath MAC X-Blade and GlideScope Video Laryngoscopies Zehra İpek Arslan, Mine Solak doi: 10.5152/TJAR.2017.57778 Pages 361 - 366 (158 accesses)
|
|
10. | Assessing Left Ventricular Dimensions in Patients During Coronary Artery Bypass Surgery by Transoesophageal Echocardiography Daniel Bolliger, Corsin Poltera, Albert T. Cheung, Pierre Couture, Isabelle Michaux, Jan Poelaert, Sergey Preisman, Karl Skarvan, Giovanna Lurati Buse, Manfred D. Seeberger doi: 10.5152/TJAR.2017.25483 Pages 367 - 373 (144 accesses)
|
|
11. | Anaesthetic Management of a Child with a Massive Mediastinal Mass Ayşe Çiğdem Tütüncü, Pınar Kendigelen, Güner Kaya doi: 10.5152/TJAR.2017.81557 Pages 374 - 376 (149 accesses)
|
|
CASE REPORT |
12. | Anti-N-Methyl-D-Aspartate Receptor Encephalitis in Young Females Kamlesh Kumari, Neeru Sahni, Vimla Kumari, Vikas Saini doi: 10.5152/TJAR.2017.74508 Pages 377 - 379 (238 accesses)
|
|
LETTER TO THE EDITOR |
13. | Food choking in a patient with congenital temporomandibular joint ankylosis Takeshi Yano, Masahiko Taniguchi, Isao Tsuneyoshi doi: 10.5152/TJAR.2017.45143 Pages 380 - 381 (118 accesses)
|
|
IMAGE OF INTEREST |
14. | A 61-Year-Old Caucasian Woman with Sarcoidosis Jason Chertoff, Ali Ataya doi: 10.5152/TJAR.2017.44522 Pages 382 - 383 (130 accesses)
|
|
15. | REVIEWER LIST
Page 384 (136 accesses)
|
|